We audit your brand across all 4 AI engines — ChatGPT, Perplexity, Gemini, Claude. One report. No pitch. Free.
| Profound | Brandwell | Otterly | GEO AIO | |
|---|---|---|---|---|
| ChatGPT | ✓ | ✓ | ✓ | ✓ |
| Perplexity | ✓ | ✓ | ✓ | ✓ |
| Gemini | ✓ | ✗ | ✓ | ✓ |
| Claude | ✗ | ✗ | ✗ | ✓ |
| Citation tracking | ✓ | ✓ | ✓ | ✓ |
| Competitor gaps | ✓ | ✗ | ✓ | ✓ |
| Auto-fix recs | ✗ | ✗ | ✗ | ✓ |
| 16-industry benchmark | ✗ | ✗ | ✗ | ✓ |
| Price | $500+ | $200+ | $100+ | Free audit |
161 competitive intelligence data points · 16 industries · One consistent pattern: authoritative sources win.